Routing
page
Matched route
Route Parameters
Name | Value |
---|---|
page | "about" |
Route Matching Logs
Path to match:
/about.html
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
9 | _profiler_open_file | /_profiler/open | Path does not match |
10 | _profiler | /_profiler/{token} | Path does not match |
11 | _profiler_router | /_profiler/{token}/router | Path does not match |
12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
14 | app_admin | /admin | Path does not match |
15 | admin_payments | /admin/payments/{s} | Path does not match |
16 | admin_login | /admin/login | Path does not match |
17 | avenue_request | /cca/request | Path does not match |
18 | avenue_status | /cca/status | Path does not match |
19 | avenue_response | /cca/response | Path does not match |
20 | app_cc | /cc | Path does not match |
21 | payment_success | /cc/payment-success | Path does not match |
22 | payment_not_success | /cc/payment-not-success | Path does not match |
23 | app_cc_payment | /cc/payment | Path does not match |
24 | app_cc_payment_button | /cc/payment-button/{oid} | Path does not match |
25 | home | / | Path does not match |
26 | page | /{page}.html | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.